NASDAQ
Total Transactions
4
3 buys /1 sells
Shares Acquired
407,555
Transactions: 3•Avg: 135,851.67
Shares Disposed
868,890
Transactions: 1•Avg: 868,890
Net Activity
-461,335
Net Buying•Ratio: 300%
Q4 2025(Current) | 407,555 | 868,890 | -461,335 | 300.00% |
Q3 2025 | 33,595 | 14,770 | +18,825 | 33.33% |
Q2 2025 | 147,558 | 439 | +147,119 | 1300.00% |
Q1 2025 | 374,460 | 257,449 | +117,011 | 54.55% |
Q4 2024 | 1,000,000 | 0 | +1,000,000 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 461,335 shares•Acquired/Disposed Ratio: 300%
Net Activity | |||||
|---|---|---|---|---|---|
BLLIB BANK LEUMI LE ISRAEL BM | 10 percent owner | 1 | 1,000,000 | 0 | +1,000,000 |
SJW Steans Jennifer W | Director | 3 | 299,023 | 868,890 | -569,867 |
SPD SMITH PATRICK D | Officer: sevp, pres consumer banking | 2 | 103,774 | 0 | +103,774 |
RI Robbins Ira | Director, officer: chief executive officer | 6 | 163,648 | 73,610 | +90,038 |
CJ CHILLURA JOSEPH | Officer: sevp, cml banking president | 9 | 30,775 | 117,770 | -86,995 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-10-29 | Director | Purchase | 289,630 | $0 | $0 | 289,630 | |
2025-10-29 | Director | Sale | 868,890 | $0 | $0 | - | |
2025-10-01 | Officer: evp, chief credit officer | Purchase | 14,151 | $0 | $0 | 213,074 | |
2025-10-01 | Officer: sevp, pres consumer banking | Purchase | 103,774 | $0 | $0 | 103,774 | |
2025-09-02 | Officer: sevp, pres consumer banking | Sale | 0 | $0 | $0 | - |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SJW Steans Jennifer W | Director | Oct 31, 2025 | |
SJW Steans Jennifer W | Director | Oct 31, 2025 | |
SM SAEGER MARK | Officer: evp, chief credit officer | Oct 2, 2025 | |
SPD SMITH PATRICK D | Officer: sevp, pres consumer banking | Oct 2, 2025 | |
SPD SMITH PATRICK D | Officer: sevp, pres consumer banking | Sep 23, 2025 |
Net change in shares shown on right
No price data available for this timeframe.