NASDAQ
Financial data for VERA
0.00% YoY
58.50% YoY
22.22% YoY
Annual Income Statement for VERA
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | -$846K | $0 | $251K |
| Gross Profit | $0 | $0 | $846K | $0 | -$251K |
| Operating Expenses | $167M | $102M | $92M | $34M | $48M |
| Operating Income | -$167M | -$102M | -$91M | -$34M | -$48M |
| Net Income | -$152M | -$96M | -$89M | -$33M | -$53M |
| EPS | $-2.75 | $-2.25 | $-3.35 | $-2.43 | $-14.40 |
| EBITDA | -$144M | -$92M | -$89M | -$32M | -$53M |
No price data available for this timeframe.