NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 8, 2025 | Unknown | Morgan Stanley | $114.00 | $100.88 | +13.01% |
| Oct 27, 2025 | Unknown | Barclays | $130.00 | $108.66 | +19.64% |
| Oct 24, 2025 | Unknown | RBC Capital | $138.00 | $109.93 | +25.53% |
| Oct 24, 2025 | Unknown | Robert W. Baird | $141.00 | $109.75 |
Dec 9, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Dec 8, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
Oct 24, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Oct 24, 2025 | Maintained | UBS | Buy | Buy |
Oct 20, 2025 | Maintained | JP Morgan | Neutral | Neutral |
| +28.47% |
| Oct 24, 2025 | Unknown | UBS | $142.00 | $109.75 | +29.38% |
No price data available for this timeframe.