NASDAQ
Financial data for UPWK
11.64% YoY
359.80% YoY
360.00% YoY
Annual Income Statement for UPWK
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $769M | $689M | $618M | $503M | $374M |
| Cost of Revenue | $174M | $170M | $160M | $136M | $104M |
| Gross Profit | $595M | $519M | $458M | $367M | $269M |
| Operating Expenses | $530M | $530M | $551M | $422M | $292M |
| Operating Income | $65M | -$11M | -$93M | -$54M | -$22M |
| Net Income | $216M | $47M | -$90M | -$56M | -$23M |
| EPS | $1.61 | $0.35 | $-0.69 | $-0.44 | $-0.19 |
| EBITDA | $83M | $1M | -$81M | -$40M | -$8M |
No price data available for this timeframe.