NASDAQ
Financial data for UPS
0.16% YoY
13.80% YoY
13.43% YoY
Annual Income Statement for UPS
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $91B | $91B | $100B | $97B | $84B |
| Cost of Revenue | $74B | $73B | $80B | $80B | $63B |
| Gross Profit | $17B | $18B | $20B | $17B | $22B |
| Operating Expenses | $8B | $8B | $7B | $4B | $14B |
| Operating Income | $9B | $9B | $13B | $13B | $8B |
| Net Income | $6B | $7B | $12B | $13B | $1B |
| EPS | $6.76 | $7.81 | $13.26 | $14.75 | $1.55 |
| EBITDA | $12B | $13B | $19B | $20B | $5B |
No price data available for this timeframe.