NASDAQ
Total Transactions
13
12 buys /1 sells
Shares Acquired
97,317
Transactions: 12•Avg: 8,109.75
Shares Disposed
12,340
Transactions: 1•Avg: 12,340
Net Activity
+84,977
Net Buying•Ratio: 1,200%
Q4 2025(Current) | 97,317 | 12,340 | +84,977 | 1200.00% |
Q3 2025 | 12,207 | 12,074 | +133 | 366.67% |
Q2 2025 | 35,013 | 0 | +35,013 | 0.00% |
Q1 2025 | 342,538 | 89,385 | +253,153 | 100.00% |
Q4 2024 | 8,060 | 8,870 | -810 | 1000.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Accumulation: 84,977 shares•Acquired/Disposed Ratio: 1,200%
Net Activity | |||||
|---|---|---|---|---|---|
FME FADEL MITCHELL E | Director, officer: chief executive officer | 6 | 169,794 | 62,151 | +107,643 |
KH Khouri Halim | Officer: evp, chief financial officer | 2 | 83,705 | 0 | +83,705 |
BJJ BROWN JEFFREY J | Director | 17 | 56,195 | 0 | +56,195 |
KF Karam Fahmi | Officer: chief executive officer | 6 | 57,097 | 26,119 | +30,978 |
MGP MARINO GLENN P | Director | 9 | 12,802 | 0 | +12,802 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Officer: evp, chief financial officer | Purchase | 83,705 | $0 | $0 | 83,705 | |
2025-11-10 | Officer: evp, chief financial officer | Sale | 0 | $0 | $0 | - | |
2025-11-04 | Officer: chief executive officer | Sale | 12,340 | $20.01 | $246,923.4 | 152,332 | |
2025-10-21 | Director | Purchase | 234 | $0 | $0 | 12,360 | |
2025-10-21 | Director | Purchase | 358 | $0 | $0 | 18,315 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
KH Khouri Halim | Officer: evp, chief financial officer | Dec 3, 2025 | |
KH Khouri Halim | Officer: evp, chief financial officer | Nov 10, 2025 | |
KF Karam Fahmi | Officer: chief executive officer | Nov 6, 2025 | |
JC Jain Charu | Director | Oct 23, 2025 | |
LM LANGENSTEIN MOLLY | Director | Oct 23, 2025 |
Net change in shares shown on right
No price data available for this timeframe.