NASDAQ
Financial data for UNIT
1.49% YoY
214.31% YoY
210.34% YoY
Annual Income Statement for UNIT
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $0 | $157M | $0 | $154M | $223M |
| Gross Profit | $1B | $992M | $1B | $946M | $844M |
| Operating Expenses | $560M | $103M | $537M | $101M | $105M |
| Operating Income | $607M | $890M | $592M | $845M | $739M |
| Net Income | $93M | -$82M | -$8M | $124M | -$706M |
| EPS | $0.64 | $-0.58 | $-0.07 | $0.87 | $-5.76 |
| EBITDA | $879M | $890M | $642M | $845M | $739M |
No price data available for this timeframe.