NASDAQ
Total Transactions
14
12 buys /2 sells
Shares Acquired
2,795
Transactions: 12•Avg: 232.92
Shares Disposed
12,192
Transactions: 2•Avg: 6,096
Net Activity
-9,397
Net Buying•Ratio: 600%
Q4 2025(Current) | 2,795 | 12,192 | -9,397 | 600.00% |
Q3 2025 | 2,686 | 0 | +2,686 | 0.00% |
Q2 2025 | 4,084 | 1,751 | +2,333 | 316.67% |
Q1 2025 | 70,662 | 58,502 | +12,160 | 410.00% |
Q4 2024 | 2,910 | 61,880 | -58,970 | 466.67% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 9,397 shares•Acquired/Disposed Ratio: 600%
Net Activity | |||||
|---|---|---|---|---|---|
MMJ MISSAD MATTHEW J | Officer: executive chairman | 15 | 30,898 | 11,003 | +19,895 |
BPM Benton Patrick M. | Officer: pres, ufp construction, llc | 9 | 10,291 | 24,347 | -14,056 |
CMR COLE MICHAEL R | Officer: chief financial officer | 19 | 14,301 | 8,293 | +6,008 |
SWD SCHWARTZ WILLIAM DANNY | Officer: chief executive officer | 10 | 8,997 | 3,577 | +5,420 |
TLC Tarvin Landon C | Officer: vp, retail solutions | 4 | 309 | 2,581 | -2,272 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-11 | Officer: executive chairman | Sale | 11,000 | $92.26 | $1,014,860 | 310,533 | |
2025-11-26 | Director | Sale | 1,192 | $93.43 | $111,368.56 | 14,697 | |
2025-11-28 | Officer: executive chairman | Purchase | 15 | $0 | $0 | 93,814 | |
2025-11-28 | Other: sec, dir of corp compliance | Purchase | 15 | $0 | $0 | 584 | |
2025-11-28 | Officer: chief financial officer | Purchase | 15 | $0 | $0 | 31,806 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MMJ MISSAD MATTHEW J | Officer: executive chairman | Dec 12, 2025 | |
WMG Wooldridge Michael G. | Director | Dec 1, 2025 | |
MMJ MISSAD MATTHEW J | Officer: executive chairman | Dec 1, 2025 | |
GRP Guerre Robert Paul | Other: sec, dir of corp compliance | Dec 1, 2025 | |
CMR COLE MICHAEL R | Officer: chief financial officer | Dec 1, 2025 |
Net change in shares shown on right
No price data available for this timeframe.