NASDAQ
Financial data for UDR
2.72% YoY
79.84% YoY
80.60% YoY
Annual Income Statement for UDR
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $2B | $1B | $1B |
| Cost of Revenue | $1B | $1B | $1B | $1B | $1B |
| Gross Profit | $417M | $393M | $331M | $228M | $215M |
| Operating Expenses | $132M | -$242M | $80M | -$40M | -$34M |
| Operating Income | $285M | $635M | $251M | $268M | $249M |
| Net Income | $90M | $444M | $87M | $150M | $64M |
| EPS | $0.26 | $1.34 | $0.26 | $0.49 | $0.20 |
| EBITDA | $1B | $1B | $935M | $969M | $893M |
No price data available for this timeframe.