NASDAQ
Financial data for UBER
17.96% YoY
422.31% YoY
423.33% YoY
Annual Income Statement for UBER
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $44B | $37B | $32B | $17B | $11B |
| Cost of Revenue | $27B | $22B | $20B | $9B | $5B |
| Gross Profit | $17B | $15B | $12B | $8B | $6B |
| Operating Expenses | $15B | $14B | $14B | $12B | $11B |
| Operating Income | $3B | $1B | -$2B | -$4B | -$5B |
| Net Income | $10B | $2B | -$9B | -$496M | -$7B |
| EPS | $4.71 | $0.90 | $-4.64 | $-0.26 | $-3.85 |
| EBITDA | $5B | $4B | -$8B | $360M | -$6B |
No price data available for this timeframe.