NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Unknown | UBS | $142.00 | $108.40 | +31.00% |
| Dec 8, 2025 | Unknown | BMO Capital | $125.00 | $104.50 | +19.62% |
| Oct 21, 2025 | Sergey Glinyanov | Loop Capital Markets | $110.00 | $100.45 | +9.51% |
| Oct 17, 2025 | Ravi Shanker | Morgan Stanley | $140.00 | $98.88 |
Oct 20, 2025 | Maintained | TD Cowen | Buy | Buy |
Oct 20, 2025 | Maintained | JP Morgan | Overweight | Overweight |
Oct 17, 2025 | Maintained | Barclays | Overweight | Overweight |
Oct 17, 2025 | Maintained | UBS | Buy | Buy |
Oct 3, 2025 | Maintained | Susquehanna | Positive | Positive |
| +41.59% |
| Oct 17, 2025 | Thomas Wadewitz | UBS | $128.00 | $98.19 | +30.36% |
No price data available for this timeframe.