NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Siti Panigrahi | Mizuho Securities | $150.00 | $134.51 | +11.52% |
| Oct 31, 2025 | Unknown | KeyBanc | $156.00 | $131.10 | +18.99% |
| Oct 31, 2025 | Parker Lane | Stifel Nicolaus | $120.00 | $132.34 | -9.32% |
| Oct 31, 2025 | Ittai Kidron | Oppenheimer | $145.00 | $131.92 |
Oct 31, 2025 | Maintained | Keybanc | Overweight | Overweight |
Oct 31, 2025 | Maintained | TD Cowen | Hold | Hold |
Oct 31, 2025 | Maintained | UBS | Buy | Buy |
Oct 31, 2025 | Maintained | Piper Sandler | Overweight | Overweight |
Oct 31, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
| +9.92% |
| Oct 31, 2025 | Unknown | Wells Fargo | $147.00 | $112.86 | +30.25% |