NASDAQ
Tradeweb Markets Inc. (TW) currently offers a dividend yield of 0.46% as of December 16, 2025. The company distributed $0.48 per share in dividends over the past 12 months, representing a 8.4%% increase compared to the previous year. With a payout ratio of 15.0%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 15, 2026.
Current Dividend
$0.48
Annual payment per share
Yield
0.46%
Annual return from dividends
Payout Ratio
15.0%
ConservativeLow ratio indicates room for dividend growth
5-Year Growth
8.4%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 15, 2026
Dividend Status: Developing Dividend History
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
2025-12-01 | $0.12 | 2025-12-15 | 2025-10-30 | 0.45% | Quarterly |
2025-09-02 | $0.12 | 2025-09-16 | 2025-07-30 | 0.37% | Quarterly |
2025-06-02 | $0.12 | 2025-06-16 | 2025-04-30 | 0.30% | Quarterly |
2025-03-03 | $0.12 | 2025-03-17 | 2025-02-06 | 0.31% | Quarterly |
2024-12-02 | $0.10 | 2024-12-16 | 2024-10-30 | 0.30% | Quarterly |
2024-09-03 | $0.10 | 2024-09-16 | 2024-07-25 | 0.33% | Quarterly |
2024-06-03 | $0.10 | 2024-06-17 | 2024-04-25 | 0.35% | Quarterly |
2024-02-29 | $0.10 | 2024-03-15 | 2024-02-02 | 0.35% | Quarterly |
2023-11-30 | $0.09 | 2023-12-15 | 2023-10-26 | 0.37% | Quarterly |
2023-08-31 | $0.09 | 2023-09-15 | 2023-07-27 | 0.40% | Quarterly |
No price data available for this timeframe.