NASDAQ
Financial data for TTWO
5.31% YoY
19.62% YoY
16.22% YoY
Annual Income Statement for TTWO
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $6B | $5B | $5B | $4B | $3B |
| Cost of Revenue | $3B | $3B | $3B | $2B | $2B |
| Gross Profit | $3B | $2B | $2B | $2B | $2B |
| Operating Expenses | $7B | $6B | $3B | $1B | $1B |
| Operating Income | -$4B | -$4B | -$1B | $474M | $629M |
| Net Income | -$4B | -$4B | -$1B | $418M | $589M |
| EPS | $-25.58 | $-22.01 | $-7.03 | $3.62 | $5.14 |
| EBITDA | -$3B | -$2B | $583M | $747M | $891M |
No price data available for this timeframe.