NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Nov 14, 2025 | Sabahat Khan | RBC Capital | $48.00 | $37.41 | +28.31% |
| Sep 29, 2025 | Sabahat Khan | RBC Capital | $47.00 | $33.40 | +40.72% |
| Jan 31, 2025 | Sabahat Khan | RBC Capital | $49.00 | $36.80 | +33.15% |
| Jan 31, 2025 | Sangita Jain | KeyBanc | $45.00 | $36.80 |
Nov 14, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Nov 13, 2025 | Maintained | Baird | Neutral | Neutral |
Sep 29, 2025 | Maintained | RBC Capital | Outperform | Outperform |
Aug 1, 2025 | Maintained | Keybanc | Overweight | Overweight |
May 9, 2025 | Maintained | Keybanc | Overweight | Overweight |
| +22.28% |
| Nov 14, 2024 | Andrew Wittmann | Robert W. Baird | $47.00 | $43.60 | +7.80% |
No price data available for this timeframe.