NASDAQ
This stock is held by 1008 ETFs. Showing top 25 ETFs by weight.
| 500G.L | N/A | 0.46% | 931,808 | $2,551,763,664 |
| COMG.L | N/A | 0.86% | 326,533 | $895,952,672 |
| XLC | N/A | 2.79% | 20,372,166 | $744,365,474 |
| CSPXN.MX | N/A | 0.03% | 1,065,903 | $693,693,830 |
| VTS.AX | N/A | 0.03% | 13,985,907 | $553,282,481 |
| VTSAX | N/A | 0.03% | 13,985,907 | $553,282,481 |
| VTI | N/A | 0.03% | 13,985,907 | $553,282,481 |
| VSMPX | N/A | 0.03% | 13,985,907 | $553,282,481 |
| VITSX | N/A | 0.03% | 13,985,907 | $553,282,481 |
| VOO | N/A | 0.03% | 11,265,583 | $445,666,463 |
No price data available for this timeframe.