NASDAQ
Financial data for TTAN
25.64% YoY
22.52% YoY
191.13% YoY
Annual Income Statement for TTAN
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | $772M | $614M | $468M |
| Cost of Revenue | $271M | $238M | $202M |
| Gross Profit | $501M | $377M | $266M |
| Operating Expenses | $731M | $559M | $488M |
| Operating Income | -$230M | -$183M | -$222M |
| Net Income | -$239M | -$195M | -$270M |
| EPS | $-8.53 | $-2.93 | $-3.44 |
| EBITDA | -$141M | -$94M | -$170M |
No price data available for this timeframe.