NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912797SL2 | United States Treasury Bill 04/09/2026 | 17.37% | 241,193,000 | $238,498,896 |
| 912797QX8 | United States Treasury Bill 06/11/2026 | 16.38% | 228,736,000 | $224,805,872 |
| 912797RF6 | United States Treasury Bill 07/09/2026 | 15.38% | 215,273,000 | $211,073,965 |
| 912797PM3 | United States Treasury Bill 02/19/2026 | 13.90% | 192,060,000 | $190,821,013 |
| 912797RG4 | United States Treasury Bill 08/06/2026 | 11.90% | 167,056,000 | $163,332,437 |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 5.81% | 79,744,000 | $79,748,497 |
Cash & Other | 4.24% | 58,208,096 | $58,208,096 | |
| 2TSLA 260116P00470010 | TSLA 01/16/2026 470.01 P | 3.07% | -13,258 | $-42,135,156 |
| TSLA 260116C00450000 | TSLA US 01/16/26 C450 | 2.94% | 12,511 | $40,316,698 |
| TSLA 260116C00470000 | TSLA US 01/16/26 C470 | 2.21% | 13,258 | $30,327,675 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 2.12% | 29,076,596 | $29,076,596 |
| 2TSLA 260116P00450010 | TSLA 01/16/2026 450.01 P | 1.93% | -12,511 | $-26,484,403 |
| TSLA 251219C00457500 | TSLA US 12/19/25 C457.5 | 0.65% | -7,258 | $-8,872,905 |
| TSLA 251219C00455000 | TSLA US 12/19/25 C455 | 0.59% | -6,000 | $-8,145,000 |
| TSLA 251219C00462500 | TESLA I CLL OPT 12/25 462.500 | 0.29% | -4,000 | $-3,950,000 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.