NASDAQ
Financial data for TRIP
2.63% YoY
50.00% YoY
49.79% YoY
Annual Income Statement for TRIP
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $2B | $2B | $1B | $902M | $604M |
| Cost of Revenue | $131M | $149M | $116M | $74M | $55M |
| Gross Profit | $2B | $2B | $1B | $828M | $549M |
| Operating Expenses | $2B | $2B | $1B | $959M | $878M |
| Operating Income | $92M | $126M | $101M | -$131M | -$329M |
| Net Income | $5M | $10M | $20M | -$148M | -$289M |
| EPS | $0.04 | $0.07 | $0.14 | $-1.08 | $-2.14 |
| EBITDA | $218M | $256M | $208M | -$29M | -$209M |
No price data available for this timeframe.