NASDAQ
Financial data for TOWN
8.69% YoY
5.23% YoY
4.85% YoY
Annual Income Statement for TOWN
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $943M | $743M | $720M | $742M |
| Cost of Revenue | $331M | $266M | $65M | $24M | $147M |
| Gross Profit | $693M | $676M | $678M | $696M | $595M |
| Operating Expenses | $503M | $490M | $441M | $416M | $394M |
| Operating Income | $190M | $186M | $237M | $280M | $201M |
| Net Income | $162M | $154M | $189M | $215M | $146M |
| EPS | $2.16 | $2.06 | $2.60 | $2.97 | $2.01 |
| EBITDA | $226M | $220M | $266M | $309M | $230M |
No price data available for this timeframe.