NASDAQ
TowneBank (TOWN) currently offers a dividend yield of 2.93% as of December 16, 2025. The company distributed $1.04 per share in dividends over the past 12 months, representing a 8.4%% increase compared to the previous year. With a payout ratio of 45.2%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Apr 7, 2026. With 14 consecutive years of dividend increases, TowneBank has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$1.04
Annual payment per share
Yield
2.93%
Annual return from dividends
Payout Ratio
45.2%
BalancedBalanced between dividends and growth
5-Year Growth
8.4%
Annual increase (2020 - 2025)
Next Dividend Payment
April
QuarterlyEst: Apr 7, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | TowneBank (TOWN) updated: dividend yield, 5-year average yield changed |
| 5/17/2025 | Update | TowneBank (TOWN) increased dividend payment by 8.00% from $0.25 to $0.27. Also increased dividend streak from 13 to 14 years. |
2025-12-26 | $0.27 | 2026-01-07 | 2025-11-26 | 2.99% | Quarterly |
2025-09-29 | $0.27 | 2025-10-10 | 2025-08-27 | 2.99% | Quarterly |
2025-06-27 | $0.27 | 2025-07-11 | 2025-05-13 | 2.97% | Quarterly |
2025-03-31 | $0.25 | 2025-04-11 | 2025-02-26 | 2.92% | Quarterly |
2024-12-31 | $0.25 | 2025-01-14 | 2024-11-27 | 2.94% | Quarterly |
2024-09-30 | $0.25 | 2024-10-11 | 2024-08-28 | 3.02% | Quarterly |
2024-06-28 | $0.25 | 2024-07-12 | 2024-05-29 | 3.67% | Quarterly |
2024-03-27 | $0.25 | 2024-04-12 | 2024-02-28 | 3.60% | Quarterly |
2023-12-28 | $0.25 | 2024-01-12 | 2023-11-29 | 3.22% | Quarterly |
2023-09-28 | $0.25 | 2023-10-13 | 2023-08-23 | 4.21% | Quarterly |
No price data available for this timeframe.