NASDAQ
No price data available for this timeframe.
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 912810TT5 | United States Treasury Note/Bond 4.125% 08/15/2053 | 97.34% | 9,158,000 | $8,109,481 |
| Cash&Other | Cash & Other | 2.52% | 210,146 | $210,146 |
| SPXW 251226P06555000 | SPXW US 12/26/25 P6555 | 0.05% | -4 | $-3,860 |
| SPXW 251226P06490000 | SPXW US 12/26/25 P6490 | 0.03% | -4 | $-2,740 |
| SPXW 251226P06420000 | SPXW US 12/26/25 P6420 | 0.02% | -4 | $-2,000 |
| SPXW 251226P06290000 | SPXW US 12/26/25 P6290 | 0.01% | 4 | $1,280 |
| SPXW 251226P06220000 | SPXW US 12/26/25 P6220 | 0.01% | 4 | $1,070 |
| SPXW 251226P06140000 | SPXW US 12/26/25 P6140 | 0.01% | 4 | $880 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025