NASDAQ
Total Transactions
15
0 buys /15 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
58,528
Transactions: 15•Avg: 3,901.87
Net Activity
-58,528
Net Selling•Ratio: 0%
Q4 2025(Current) | 0 | 58,528 | -58,528 | 0.00% |
Q3 2025 | 0 | 2,692 | -2,692 | 0.00% |
Q2 2025 | 18,542.76 | 82,934 | -64,391.24 | 238.46% |
Q1 2025 | 456,873 | 221,763 | +235,110 | 109.09% |
Q4 2024 | 0 | 31,695 | -31,695 | 0.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 58,528 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
MC MEYROWITZ CAROL | Director, officer: executive chairman | 8 | 95,142 | 52,656 | +42,486 |
HE Herrman Ernie | Director, officer: ceo & president | 15 | 210,428 | 237,260 | -26,832 |
MDW Mizzi Douglas W. | Officer: sevp - group president | 8 | 56,101 | 31,596 | +24,505 |
CK Canestrari Kenneth | Officer: sevp - group president | 9 | 54,264 | 33,742 | +20,522 |
KJ Klinger John | Officer: sevp, cfo | 8 | 17,864 | 7,375 | +10,489 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-09 | Officer: sevp - group president | Sale | 228 | $153.68 | $35,039.04 | 254,650 | |
2025-12-09 | Officer: sevp - group president | Sale | 175 | $153.68 | $26,894 | 254,475 | |
2025-12-09 | Director, officer: executive chairman | Sale | 380 | $153.68 | $58,398.4 | 213,271 | |
2025-12-09 | Director, officer: executive chairman | Sale | 291 | $153.68 | $44,720.88 | 212,980 | |
2025-12-09 | Director, officer: ceo & president | Sale | 829 | $153.68 | $127,400.72 | 509,951 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
MDW Mizzi Douglas W. | Officer: sevp - group president | Dec 11, 2025 | |
MDW Mizzi Douglas W. | Officer: sevp - group president | Dec 11, 2025 | |
MC MEYROWITZ CAROL | Director, officer: executive chairman | Dec 11, 2025 | |
MC MEYROWITZ CAROL | Director, officer: executive chairman | Dec 11, 2025 | |
HE Herrman Ernie | Director, officer: ceo & president | Dec 11, 2025 |
Net change in shares shown on right
No price data available for this timeframe.