NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Simeon Siegel | Guggenheim | $175.00 | $153.70 | +13.86% |
| Dec 4, 2025 | Jay Sole | UBS | $181.00 | $150.71 | +20.10% |
| Dec 4, 2025 | Unknown | Robert W. Baird | $165.00 | $150.06 | +9.96% |
| Dec 4, 2025 | Adrienne Yih | Barclays | $172.00 | $150.06 |
Dec 4, 2025 | Maintained | Telsey Advisory Group | Outperform | Outperform |
Dec 4, 2025 | Maintained | Baird | Outperform | Outperform |
Dec 4, 2025 | Maintained | Barclays | Overweight | Overweight |
Nov 20, 2025 | Maintained | Citigroup | Buy | Buy |
Nov 20, 2025 | Maintained | TD Cowen | Buy | Buy |
| +14.62% |
| Nov 20, 2025 | Mark Altschwager | Robert W. Baird | $160.00 | $145.44 | +10.01% |
No price data available for this timeframe.