NASDAQ
Total Transactions
1
0 buys /1 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
6,677
Transactions: 1•Avg: 6,677
Net Activity
-6,677
Net Selling•Ratio: 0%
Q3 2025(Current) | 0 | 6,677 | -6,677 | 0.00% |
Q2 2025 | 48,825 | 66,734 | -17,909 | 80.00% |
Q1 2025 | 161,909 | 64,312 | +97,597 | 180.00% |
Q3 2024 | 79,647 | 58,598 | +21,049 | 80.00% |
Q2 2024 | 93,299 | 84,525 | +8,774 | 88.89% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q3 2025
Acquired vs Disposed Shares
Net Distribution: 6,677 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
CBC Cornell Brian C | Director, officer: executive officer | 13 | 168,099 | 235,195 | -67,096 |
LJ Lee James | Officer: executive officer | 5 | 57,587 | 6,677 | +50,910 |
TA Tu Amy | Officer: executive officer | 4 | 40,287 | 0 | +40,287 |
FMJ FIDDELKE MICHAEL J | Officer: executive officer | 7 | 34,060 | 8,765 | +25,295 |
SCA SYLVESTER CARA A | Officer: executive officer | 9 | 17,459 | 3,272 | +14,187 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-10-31 | Officer: executive officer | Sale | 760 | $92.28 | $70,132.8 | 20,318 | |
2025-09-30 | Officer: executive officer | Sale | 6,677 | $88.73 | $592,450.21 | 53,170 | |
2025-06-10 | Officer: chief accounting officer | Sale | 2,044 | $100.9 | $206,244.91 | 11,064 | |
2025-05-25 | Officer: executive officer | Sale | 0 | $0 | $0 | 20,681 | |
2025-05-28 | Director, officer: executive officer | Sale | 45,000 | $96.18 | $4,327,974 | 246,453 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
VP Vemana Pratabkumar | Officer: executive officer | Nov 4, 2025 | |
LJ Lee James | Officer: executive officer | Oct 2, 2025 | |
LMA LIEGEL MATTHEW A | Officer: chief accounting officer | Jun 12, 2025 | |
VP Vemana Pratabkumar | Officer: executive officer | May 30, 2025 | |
CBC Cornell Brian C | Director, officer: executive officer | May 30, 2025 |
Net change in shares shown on right
No price data available for this timeframe.