NASDAQ
Target Corporation (TGT) currently offers a dividend yield of 4.63% as of December 16, 2025. The company distributed $4.52 per share in dividends over the past 12 months, representing a 10.9%% increase compared to the previous year. With a payout ratio of 54.5%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Mar 1, 2026. With 58 consecutive years of dividend increases, Target Corporation proudly holds the prestigious title of Dividend King, representing one of the most elite dividend-paying companies in the market.
Current Dividend
$4.52
Annual payment per share
Yield
4.63%
Annual return from dividends
Payout Ratio
54.5%
BalancedBalanced between dividends and growth
5-Year Growth
10.9%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 1, 2026
Dividend Status: Dividend King
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Target Corporation (TGT) updated: dividend yield, 5-year average yield changed |
| 6/14/2025 | Update | Target Corporation (TGT) updated: dividend yield, dividend payment, annual payment, previous dividend changed |
2025-11-12 | $1.14 | 2025-12-01 | 2025-09-17 | 4.92% | Quarterly |
2025-08-13 | $1.14 | 2025-09-01 | 2025-06-12 | 4.27% | Quarterly |
2025-05-14 | $1.12 | 2025-06-01 | 2025-03-12 | 4.70% | Quarterly |
2025-02-12 | $1.12 | 2025-03-01 | 2025-01-15 | 3.50% | Quarterly |
2024-11-20 | $1.12 | 2024-12-10 | 2024-09-18 | 3.65% | Quarterly |
2024-08-21 | $1.12 | 2024-09-10 | 2024-06-12 | 2.78% | Quarterly |
2024-05-14 | $1.10 | 2024-06-10 | 2024-03-13 | 2.77% | Quarterly |
2024-02-20 | $1.10 | 2024-03-10 | 2024-01-17 | 2.92% | Quarterly |
2023-11-14 | $1.10 | 2023-12-10 | 2023-09-20 | 3.94% | Quarterly |
2023-08-15 | $1.10 | 2023-09-10 | 2023-06-15 | 3.47% | Quarterly |
No price data available for this timeframe.