NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 9, 2025 | Greg Melich | Evercore ISI | $95.00 | $93.06 | +2.08% |
| Nov 20, 2025 | Steven Shemesh | RBC Capital | $99.00 | $85.98 | +15.14% |
| Nov 20, 2025 | Unknown | Robert W. Baird | $92.00 | $86.16 | +6.78% |
| Nov 20, 2025 | Unknown | Evercore ISI | $100.00 | $86.08 |
Dec 9, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
Dec 1, 2025 | Maintained | Argus Research | Buy | Buy |
Nov 20, 2025 | Maintained | Evercore ISI Group | In Line | In Line |
Nov 20, 2025 | Maintained | Roth Capital | Neutral | Neutral |
Nov 20, 2025 | Maintained | RBC Capital | Outperform | Outperform |
| +16.17% |
| Nov 20, 2025 | Unknown | Roth Capital | $88.00 | $86.08 | +2.23% |
No price data available for this timeframe.