NASDAQ
Total Transactions
82
38 buys /44 sells
Shares Acquired
312,988
Transactions: 38•Avg: 8,236.53
Shares Disposed
377,832
Transactions: 44•Avg: 8,587.09
Net Activity
-64,844
Net Selling•Ratio: 86.36%
Q4 2025(Current) | 312,988 | 377,832 | -64,844 | 86.36% |
Q3 2025 | 37,675 | 38,100 | -425 | 25.00% |
Q2 2025 | 1,500 | 100,512 | -99,012 | 16.67% |
Q1 2025 | 40,950 | 253,450 | -212,500 | 47.62% |
Q4 2024 | 413,077 | 223,805 | +189,272 | 146.67% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 64,844 shares•Acquired/Disposed Ratio: 86.36%
Net Activity | |||||
|---|---|---|---|---|---|
WMS WEIL MEREDITH S | Director, officer: chief financial officer | 14 | 46,937 | 94,765 | -47,828 |
ZCW Zbanek Cathy W | Officer: chief synergy officer | 13 | 46,090 | 84,476 | -38,386 |
AAJ Asher Anthony J | Director | 6 | 47,875 | 69,707 | -21,832 |
CMJ Carfagna Michael J | Officer: chief information officer | 5 | 0 | 21,000 | -21,000 |
SMA Stefanski Marc A | Director, officer: chairman, president and ceo | 11 | 97,013 | 113,358 | -16,345 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-12 | Director | Sale | 5,100 | $0 | $0 | 37,675 | |
2025-12-12 | Director | Purchase | 5,100 | $0 | $0 | 5,200 | |
2025-12-10 | Director, officer: chairman, president and ceo | Purchase | 13,466 | $0 | $0 | 170,042 | |
2025-12-10 | Director, officer: chairman, president and ceo | Purchase | 13,567 | $0 | $0 | 156,576 | |
2025-12-10 | Director, officer: chairman, president and ceo | Purchase | 13,400 | $0 | $0 | 143,009 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
AAJ Asher Anthony J | Director | Dec 15, 2025 | |
AAJ Asher Anthony J | Director | Dec 15, 2025 | |
SMA Stefanski Marc A | Director, officer: chairman, president and ceo | Dec 12, 2025 | |
SMA Stefanski Marc A | Director, officer: chairman, president and ceo | Dec 12, 2025 | |
SMA Stefanski Marc A | Director, officer: chairman, president and ceo | Dec 12, 2025 |
Net change in shares shown on right
No price data available for this timeframe.