NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | James Schneider | Goldman Sachs | $230.00 | $193.40 | +18.92% |
| Dec 2, 2025 | Unknown | Stifel Nicolaus | $225.00 | $179.63 | +25.26% |
| Oct 31, 2025 | Richard Eastman | Robert W. Baird | $195.00 | $184.17 | +5.88% |
| Oct 30, 2025 | Timothy Arcuri | UBS | $200.00 | $174.76 |
Dec 2, 2025 | Upgrade | Stifel | Hold | Buy |
Nov 12, 2025 | Maintained | Citigroup | Buy | Buy |
Oct 30, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
Oct 30, 2025 | Maintained | Goldman Sachs | Sell | Sell |
Oct 30, 2025 | Maintained | UBS | Buy | Buy |
| +14.44% |
| Oct 30, 2025 | Brian Chin | Susquehanna | $215.00 | $174.76 | +23.03% |
No price data available for this timeframe.