NASDAQ
Financial data for TECH
5.23% YoY
56.34% YoY
56.07% YoY
Annual Income Statement for TECH
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $1B | $1B | $931M |
| Cost of Revenue | $429M | $389M | $367M | $349M | $298M |
| Gross Profit | $790M | $770M | $770M | $756M | $633M |
| Operating Expenses | $688M | $563M | $471M | $460M | $396M |
| Operating Income | $102M | $207M | $299M | $297M | $237M |
| Net Income | $73M | $168M | $285M | $272M | $140M |
| EPS | $0.47 | $1.07 | $1.81 | $1.73 | $0.91 |
| EBITDA | $217M | $313M | $457M | $414M | $250M |
No price data available for this timeframe.