NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 12, 2025 | Justin Bowers | Deutsche Bank | $72.00 | $59.67 | +20.67% |
| Nov 20, 2025 | Unknown | Argus Research | $68.00 | $58.64 | +15.96% |
| Nov 6, 2025 | Unknown | Evercore ISI | $68.00 | $58.40 | +16.44% |
| Sep 2, 2025 | Conor McNamara | RBC Capital | $73.00 | $53.42 |
Nov 20, 2025 | Maintained | Argus Research | Buy | Buy |
Nov 6, 2025 | Maintained | Wells Fargo | Overweight | Overweight |
Nov 6, 2025 | Maintained | UBS | Buy | Buy |
Oct 14, 2025 | Maintained | TD Cowen | Buy | Buy |
Oct 7, 2025 | Maintained | Evercore ISI Group | Outperform | Outperform |
| +36.65% |
| Mar 17, 2025 | Unknown | Evercore ISI | $75.00 | $62.58 | +19.85% |
No price data available for this timeframe.