NASDAQ
Financial data for TEAM
19.66% YoY
14.59% YoY
15.52% YoY
Annual Income Statement for TEAM
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $5B | $4B | $4B | $3B | $2B |
| Cost of Revenue | $895M | $803M | $634M | $453M | $332M |
| Gross Profit | $4B | $4B | $3B | $2B | $2B |
| Operating Expenses | $4B | $4B | $3B | $2B | $2B |
| Operating Income | -$130M | -$117M | -$345M | $70M | $141M |
| Net Income | -$257M | -$301M | -$487M | -$520M | -$579M |
| EPS | $-0.98 | $-1.16 | $-1.90 | $-2.42 | $-2.79 |
| EBITDA | $24M | $27M | -$220M | -$378M | -$366M |
No price data available for this timeframe.