NASDAQ
Financial data for TDOC
1.26% YoY
354.35% YoY
331.62% YoY
Annual Income Statement for TDOC
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $2B | $2B | $1B |
| Cost of Revenue | $751M | $760M | $744M | $650M | $391M |
| Gross Profit | $2B | $2B | $2B | $1B | $703M |
| Operating Expenses | $3B | $2B | $15B | $2B | $1B |
| Operating Income | -$1B | -$249M | -$14B | -$266M | -$506M |
| Net Income | -$1B | -$220M | -$14B | -$429M | -$485M |
| EPS | $-5.87 | $-1.36 | $-84.60 | $-2.73 | $-5.36 |
| EBITDA | $32M | $44M | -$8M | -$31M | -$354M |
No price data available for this timeframe.