NASDAQ
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q3 2028(Current) | 0 | 0 | 0 | 0.00% |
Q3 2027 | 0 | 0 | 0 | 0.00% |
Q3 2026 | 0 | 0 | 0 | 0.00% |
Q4 2025 | 202,479 | 198,877 | +3,602 | 35.19% |
Q3 2025 | 19,171 | 55,254 | -36,083 | 14.13% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q3 2028
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
SRJ SMALL ROBERT J | Director | 7 | 4,700 | 100,353 | -95,653 |
SKM Stein Kevin M | Director | 37 | 34,860 | 69,720 | -34,860 |
RJ Reiss Joel | Officer: co-chief operating officer | 27 | 3,900 | 7,800 | -3,900 |
HWN Howley W Nicholas | Director | 16 | 2,736 | 5,472 | -2,736 |
LM Lisman Michael | Director, officer: president & ceo | 6 | 1,954 | 0 | +1,954 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-10 | Director | Purchase | 4,700 | $66.47 | $312,409 | 10,325 | |
2025-12-10 | Director | Sale | 580 | $1,289.32 | $747,805.43 | 9,745 | |
2025-12-10 | Director | Sale | 4,046 | $1,290.3 | $5,220,537.21 | 5,699 | |
2025-12-10 | Director | Sale | 74 | $1,291.03 | $95,536.38 | 5,625 | |
2025-12-10 | Director | Sale | 4,700 | $66.47 | $312,409 | - |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
SRJ SMALL ROBERT J | Director | Dec 11, 2025 | |
SRJ SMALL ROBERT J | Director | Dec 11, 2025 | |
SRJ SMALL ROBERT J | Director | Dec 11, 2025 | |
SRJ SMALL ROBERT J | Director | Dec 11, 2025 | |
SRJ SMALL ROBERT J | Director | Dec 11, 2025 |
Net change in shares shown on right
No price data available for this timeframe.