NASDAQ
This stock is held by 231 ETFs. Showing top 25 ETFs by weight.
| NIR | N/A | 0.20% | 2,704,258 | $185,620,300 |
| IJR | N/A | 0.20% | 2,704,258 | $185,620,300 |
| XRSG.L | N/A | 0.10% | 32,003.93 | $164,514,474 |
| VTSAX | N/A | 0.00% | 1,376,845 | $88,214,459 |
| VTI | N/A | 0.00% | 1,376,845 | $88,214,459 |
| VSMPX | N/A | 0.00% | 1,376,845 | $88,214,459 |
| VITSX | N/A | 0.00% | 1,376,845 | $88,214,459 |
| VTS.AX | N/A | 0.00% | 1,376,845 | $88,214,459 |
| R2USN.MX | N/A | 0.10% | 68,672 | $84,914,768 |
| AVUV | N/A | 0.41% | 1,214,628 | $84,222,306 |
No price data available for this timeframe.