NASDAQ
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Oct 9, 2025 | Unknown | Robert W. Baird | $18.00 | $14.96 | +20.32% |
| Aug 9, 2024 | Daniel Perlin | RBC Capital | $18.00 | $15.57 | +15.61% |
| Jul 22, 2024 | Jason Kupferberg | Bank of America Securities | $18.00 | $16.90 | +6.51% |
| Jul 11, 2024 | David Koning | Robert W. Baird | $16.00 | $14.54 |
Nov 10, 2025 | Maintained | RBC Capital | Sector Perform | Sector Perform |
Oct 14, 2025 | Upgrade | Baird | Neutral | Outperform |
Oct 9, 2025 | Maintained | Baird | Neutral | Neutral |
Sep 9, 2025 | Downgrade | Morgan Stanley | Overweight | Equal Weight |
May 12, 2025 | Downgrade | Baird | Outperform | Neutral |
| +10.04% |
| Aug 10, 2023 | Sector Perform | RBC Capital | $16.00 | $10.30 | +55.34% |
No price data available for this timeframe.