NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 91282CNC1 | United States Treasury Note/Bond 4.25% 05/15/2035 | 88.10% | 128,296,000 | $129,238,174 |
| FXFXX | First American Treasury Obligations Fund 01/01/2040 | 5.42% | 7,951,549.59 | $7,951,550 |
| SPX 261218P06200000 | SPX US 12/18/26 P6200 | 1.84% | 114 | $2,705,790 |
Cash & Other | 1.36% | 1,994,114.98 | $1,994,115 | |
| SPX 260918P06000000 | SPX US 09/18/26 P6000 | 1.16% | 108 | $1,695,600 |
| SPX 261218P06100000 | SPX US 12/18/26 P6100 | 0.67% | 45 | $985,050 |
| SPX 260918P05800000 | SPX US 09/18/26 P5800 | 0.35% | 40 | $520,600 |
| SPX 260918P05600000 | SPX US 09/18/26 P5600 | 0.29% | 40 | $432,000 |
| SPX 260618P05500000 | SPX US 06/18/26 P5500 | 0.27% | 66 | $402,600 |
| SPX 260618P05000000 | SPX US 06/18/26 P5000 | 0.19% | 73 | $272,655 |
| SPX 260618P05300000 | SPX US 06/18/26 P5300 | 0.15% | 43 | $214,140 |
| SPX 260320P04700000 | SPX US 03/20/26 P4700 | 0.12% | 160 | $170,400 |
| SPX 260320P05500000 | SPX US 03/20/26 P5500 | 0.08% | 47 | $113,975 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 12/14/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 12/14/2025
No price data available for this timeframe.