NASDAQ
Total Transactions
18
7 buys /11 sells
Shares Acquired
21,252
Transactions: 7•Avg: 3,036
Shares Disposed
38,491
Transactions: 11•Avg: 3,499.18
Net Activity
-17,239
Net Selling•Ratio: 63.64%
Q4 2025(Current) | 21,252 | 38,491 | -17,239 | 63.64% |
Q3 2025 | 343,239 | 39,484 | +303,755 | 133.33% |
Q2 2025 | 104,128 | 2,999 | +101,129 | 128.57% |
Q1 2025 | 3,838 | 5,870 | -2,032 | 71.43% |
Q4 2024 | 20,716 | 10,069 | +10,647 | 133.33% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 17,239 shares•Acquired/Disposed Ratio: 63.64%
Net Activity | |||||
|---|---|---|---|---|---|
PRG Patel Rahul G. | Director, officer: see remarks below | 3 | 130,965 | 0 | +130,965 |
RK Rizvi Ken | Officer: see remarks | 10 | 145,915 | 21,866 | +124,049 |
GV Gupta Vikram | Officer: see remarks | 20 | 92,281 | 23,162 | +69,119 |
BL Bodensteiner Lisa | Officer: see remarks | 18 | 55,540 | 19,033 | +36,507 |
GS Ganesan Satish | Officer: see remarks | 16 | 65,502 | 32,204 | +33,298 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-12 | Officer: see remarks | Sale | 694 | $80.07 | $55,568.58 | 100,776 | |
2025-12-11 | Officer: see remarks | Sale | 10,651 | $80.02 | $852,293.02 | 86,985 | |
2025-12-11 | Officer: see remarks | Sale | 7,634 | $80.67 | $615,834.78 | 79,351 | |
2025-12-09 | Officer: see remarks | Sale | 2,348 | $77.62 | $182,251.76 | 80,376 | |
2025-12-09 | Officer: see remarks | Sale | 3,697 | $79.01 | $292,099.97 | 76,679 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
GV Gupta Vikram | Officer: see remarks | Dec 15, 2025 | |
GS Ganesan Satish | Officer: see remarks | Dec 12, 2025 | |
GS Ganesan Satish | Officer: see remarks | Dec 12, 2025 | |
BL Bodensteiner Lisa | Officer: see remarks | Dec 10, 2025 | |
BL Bodensteiner Lisa | Officer: see remarks | Dec 10, 2025 |
Net change in shares shown on right
No price data available for this timeframe.