NASDAQ
No price data available for this timeframe.
Total Transactions
87
0 buys /87 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
6,967,688
Transactions: 87•Avg: 80,088.37
Net Activity
-6,967,688
Net Selling•Ratio: 0%
Q3 2025(Current) | 0 | 6,967,688 | -6,967,688 | 0.00% |
Q2 2025 | 60,360 | 0 | +60,360 | 0.00% |
Q1 2025 | 753,234 | 650,075 | +103,159 | 40.00% |
Q4 2024 | 0 | 71,324 | -71,324 | 0.00% |
Q3 2024 | 39,408 | 71,560 | -32,152 | 25.00% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q3 2025
Acquired vs Disposed Shares
Net Distribution: 6,967,688 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
IS Islam Saqib | Director, officer: chief executive officer | 11 | 0 | 2,744,274 | -2,744,274 |
EB Edris Badreddin | Officer: chief operating officer | 12 | 0 | 915,788 | -915,788 |
PFIJ Perier Francis I Jr | Officer: chief financial officer | 7 | 0 | 738,955 | -738,955 |
LD LYNCH DANIEL | Director | 9 | 10,060 | 410,582 | -400,522 |
WHS Weinstein Herschel S | Officer: general counsel & secretary | 6 | 0 | 397,427 | -397,427 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-07-01 | Officer: chief operating officer | Sale | 169,712 | $0 | $0 | - | |
2025-07-01 | Officer: chief operating officer | Sale | 33,778 | $0 | $0 | - | |
2025-07-01 | Officer: chief operating officer | Sale | 3,868 | $1.65 | $6,382.2 | - | |
2025-07-01 | Officer: chief operating officer | Sale | 149,470 | $2.3 | $343,781 | - | |
2025-07-01 | Officer: chief operating officer | Sale | 100,000 | $33.66 | $3,366,000 | - |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
EB Edris Badreddin | Officer: chief operating officer | Jul 2, 2025 | |
EB Edris Badreddin | Officer: chief operating officer | Jul 2, 2025 | |
EB Edris Badreddin | Officer: chief operating officer | Jul 2, 2025 | |
EB Edris Badreddin | Officer: chief operating officer | Jul 2, 2025 | |
EB Edris Badreddin | Officer: chief operating officer | Jul 2, 2025 |
Net change in shares shown on right