NASDAQ
Skyworks Solutions, Inc. (SWKS) currently offers a dividend yield of 4.25% as of December 15, 2025. The company distributed $2.82 per share in dividends over the past 12 months, representing a 7.3%% increase compared to the previous year. With a payout ratio of 90.7%%, the company demonstrates a strong commitment to dividend payments, though this may limit reinvestment opportunities. Investors can expect the next quarterly dividend payment around Mar 9, 2026. With 11 consecutive years of dividend increases, Skyworks Solutions, Inc. has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$2.82
Annual payment per share
Yield
4.25%
Annual return from dividends
Payout Ratio
90.7%
High RiskHigh ratio may not be sustainable
5-Year Growth
7.3%
Annual increase (2020 - 2025)
Next Dividend Payment
March
QuarterlyEst: Mar 9, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 8/23/2025 | Update | Skyworks Solutions, Inc. (SWKS) updated: dividend yield, dividend payment, annual payment, previous dividend changed |
| 7/5/2025 | Update | Skyworks Solutions, Inc. (SWKS) updated: dividend yield, 5-year average yield changed |
2025-11-18 | $0.71 | 2025-12-09 | 2025-10-28 | 4.53% | Quarterly |
2025-08-26 | $0.71 | 2025-09-16 | 2025-08-05 | 3.71% | Quarterly |
2025-05-27 | $0.70 | 2025-06-17 | 2025-05-07 | 3.92% | Quarterly |
2025-02-24 | $0.70 | 2025-03-17 | 2025-02-05 | 4.18% | Quarterly |
2024-12-03 | $0.70 | 2024-12-24 | 2024-11-12 | 3.15% | Quarterly |
2024-08-20 | $0.70 | 2024-09-10 | 2024-07-30 | 2.58% | Quarterly |
2024-05-20 | $0.68 | 2024-06-11 | 2024-04-30 | 2.89% | Quarterly |
2024-02-16 | $0.68 | 2024-03-12 | 2024-01-30 | 2.56% | Quarterly |
2023-11-20 | $0.68 | 2023-12-12 | 2023-11-02 | 2.74% | Quarterly |
2023-08-28 | $0.68 | 2023-09-19 | 2023-08-07 | 2.39% | Quarterly |
No price data available for this timeframe.