NASDAQ
Constellation Brands, Inc. (STZ) currently offers a dividend yield of 2.84% as of December 16, 2025. The company distributed $4.07 per share in dividends over the past 12 months, representing a 6.3%% increase compared to the previous year. With a payout ratio of 59.2%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Feb 13, 2026. With 10 consecutive years of dividend increases, Constellation Brands, Inc. has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$4.07
Annual payment per share
Yield
2.84%
Annual return from dividends
Payout Ratio
59.2%
BalancedBalanced between dividends and growth
5-Year Growth
6.3%
Annual increase (2020 - 2025)
Next Dividend Payment
February
QuarterlyEst: Feb 13, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | Constellation Brands, Inc. (STZ) updated: dividend yield, 5-year average yield changed |
2025-10-30 | $1.02 | 2025-11-13 | 2025-10-01 | 3.16% | Quarterly |
2025-07-30 | $1.02 | 2025-08-14 | 2025-07-01 | 2.37% | Quarterly |
2025-04-29 | $1.02 | 2025-05-15 | 2025-04-09 | 2.17% | Quarterly |
2025-02-07 | $1.01 | 2025-02-21 | 2025-01-08 | 2.39% | Quarterly |
2024-11-05 | $1.01 | 2024-11-21 | 2024-10-02 | 1.65% | Quarterly |
2024-08-14 | $1.01 | 2024-08-23 | 2024-07-02 | 1.58% | Quarterly |
2024-05-02 | $1.01 | 2024-05-17 | 2024-04-11 | 1.45% | Quarterly |
2024-02-07 | $0.89 | 2024-02-22 | 2024-01-04 | 1.46% | Quarterly |
2023-11-02 | $0.89 | 2023-11-17 | 2023-10-04 | 1.46% | Quarterly |
2023-08-09 | $0.89 | 2023-08-24 | 2023-06-29 | 1.25% | Quarterly |
No price data available for this timeframe.