NASDAQ
No price data available for this timeframe.
| Date | Analyst | Firm | Target | Price | Upside |
|---|---|---|---|---|---|
| Dec 15, 2025 | Unknown | Deutsche Bank | $160.00 | $142.01 | +12.66% |
| Nov 21, 2025 | Michael Lavery | Piper Sandler | $135.00 | $130.45 | +3.49% |
| Oct 9, 2025 | Unknown | Barclays | $147.00 | $142.76 | +2.97% |
| Oct 8, 2025 | Gerald Pascarelli | Needham | $180.00 | $140.14 |
Nov 21, 2025 | Maintained | Piper Sandler | Neutral | Neutral |
Oct 9, 2025 | Maintained | Barclays | Equal Weight | Equal Weight |
Oct 8, 2025 | Maintained | JP Morgan | Neutral | Neutral |
Oct 8, 2025 | Maintained | Needham | Buy | Buy |
Oct 7, 2025 | Maintained | Morgan Stanley | Equal Weight | Equal Weight |
| +28.44% |
| Oct 7, 2025 | Unknown | UBS | $160.00 | $138.71 | +15.35% |