NASDAQ
Financial data for STRA
7.68% YoY
61.46% YoY
61.41% YoY
Annual Income Statement for STRA
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $1B | $1B | $1B | $1B | $1B |
| Cost of Revenue | $650M | $624M | $597M | $608M | $533M |
| Gross Profit | $569M | $509M | $468M | $523M | $495M |
| Operating Expenses | $414M | $414M | $397M | $450M | $386M |
| Operating Income | $156M | $95M | $71M | $74M | $109M |
| Net Income | $113M | $70M | $47M | $55M | $86M |
| EPS | $4.81 | $2.98 | $1.97 | $2.30 | $3.81 |
| EBITDA | $202M | $170M | $137M | $214M | $245M |
No price data available for this timeframe.