NASDAQ
No price data available for this timeframe.
Total Transactions
37
21 buys /16 sells
Shares Acquired
5,192
Transactions: 21•Avg: 247.24
Shares Disposed
12,815
Transactions: 16•Avg: 800.94
Net Activity
-7,623
Net Buying•Ratio: 131.25%
Q4 2025(Current) | 5,192 | 12,815 | -7,623 | 131.25% |
Q3 2025 | 75,654 | 87,568 | -11,914 | 260.00% |
Q2 2025 | 13,205 | 46,249 | -33,044 | 450.00% |
Q1 2025 | 318,508 | 168,669 | +149,839 | 87.50% |
Q4 2024 | 5,037 | 48,347 | -43,310 | 105.26% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q4 2025
Acquired vs Disposed Shares
Net Distribution: 7,623 shares•Acquired/Disposed Ratio: 131.25%
Net Activity | |||||
|---|---|---|---|---|---|
PG Pushis Glenn | Officer: senior vice president | 9 | 31,304 | 16,121 | +15,183 |
WTE Wagler Theresa E | Officer: executive vice president & cfo | 7 | 35,973 | 20,867 | +15,106 |
SB SCHNEIDER BARRY | Officer: president and coo | 6 | 30,248 | 16,317 | +13,931 |
AJS Anderson James Stanley | Officer: senior vice president | 4 | 18,587 | 8,166 | +10,421 |
MMD MILLETT MARK D | Director, officer: chairman and ceo | 6 | 81,740 | 73,857 | +7,883 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-09 | Director | Sale | 2,000 | $0 | $0 | 57,911 | |
2025-11-21 | Officer: vice president | Purchase | 341 | $0 | $0 | 757 | |
2025-11-21 | Officer: vice president | Sale | 67 | $153.11 | $10,258.37 | 690 | |
2025-11-21 | Officer: senior vice president | Purchase | 341 | $0 | $0 | 141,691 | |
2025-11-21 | Officer: senior vice president | Sale | 149 | $153.11 | $22,813.39 | 141,542 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
DTM DOLAN TRACI M | Director | Dec 10, 2025 | |
BML Bell Matthew Lane | Officer: vice president | Nov 25, 2025 | |
BML Bell Matthew Lane | Officer: vice president | Nov 25, 2025 | |
PG Pushis Glenn | Officer: senior vice president | Nov 25, 2025 | |
PG Pushis Glenn | Officer: senior vice president | Nov 25, 2025 |
Net change in shares shown on right