NASDAQ
Financial data for STGW
12.43% YoY
1585.82% YoY
1754.55% YoY
Annual Income Statement for STGW
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $3B | $3B | $3B | $1B | $888M |
| Cost of Revenue | $2B | $2B | $2B | $907M | $572M |
| Gross Profit | $998M | $906M | $1B | $563M | $316M |
| Operating Expenses | $865M | $815M | $855M | $518M | $233M |
| Operating Income | $133M | $91M | $159M | $45M | $84M |
| Net Income | $2M | $134K | $20M | $21M | $56M |
| EPS | $0.02 | $0.00 | $0.53 | $0.40 | $0.73 |
| EBITDA | $357M | $401M | $360M | $228M | $125M |
No price data available for this timeframe.