NASDAQ
This stock is held by 113 ETFs. Showing top 25 ETFs by weight.
| GDX | N/A | 0.92% | 10,492,010 | $233,027,542 |
| SIL | N/A | 3.98% | 7,118,309 | $165,714,234 |
| GDXJ | N/A | 1.27% | 5,370,056 | $119,268,944 |
| NJM | N/A | 0.15% | 5,293,985 | $115,647,092 |
| IWM | N/A | 0.15% | 5,293,985 | $115,647,092 |
| SILJ | N/A | 3.00% | 5,128,345 | $112,003,055 |
| VXUS | N/A | 0.01% | 2,927,528 | $68,147,330 |
| VTSNX | N/A | 0.01% | 2,927,528 | $68,147,330 |
| VTPSX | N/A | 0.01% | 2,927,528 | $68,147,330 |
| VTIAX | N/A | 0.01% | 2,927,528 | $68,147,330 |
No price data available for this timeframe.