NASDAQ
SouthState Corporation (SSB) currently offers a dividend yield of 2.35% as of December 16, 2025. The company distributed $2.28 per share in dividends over the past 12 months, representing a 5.0%% increase compared to the previous year. With a payout ratio of 30.6%%, the company maintains a balanced approach between returning cash to shareholders and reinvesting in growth. Investors can expect the next quarterly dividend payment around Feb 14, 2026. With 14 consecutive years of dividend increases, SouthState Corporation has established itself as a reliable dividend payer with a strong track record.
Current Dividend
$2.28
Annual payment per share
Yield
2.35%
Annual return from dividends
Payout Ratio
30.6%
BalancedBalanced between dividends and growth
5-Year Growth
5.0%
Annual increase (2020 - 2025)
Next Dividend Payment
February
QuarterlyEst: Feb 14, 2026
Dividend Status: Established Dividend Payer
Companies with consistent dividend growth are often financially healthy and demonstrate long-term commitment to shareholder returns.
| Date | Change Type | Message |
|---|---|---|
| 7/5/2025 | Update | South State Corporation (SSB) updated: dividend yield, 5-year average yield changed |
| 8/23/2025 | Update | South State Corporation (SSB) increased dividend payment by 11.11% from $0.54 to $0.60 |
2025-11-07 | $0.60 | 2025-11-14 | 2025-10-22 | 2.60% | Quarterly |
2025-08-08 | $0.60 | 2025-08-15 | 2025-07-24 | 2.41% | Quarterly |
2025-05-09 | $0.54 | 2025-05-16 | 2025-04-24 | 2.43% | Quarterly |
2025-02-07 | $0.54 | 2025-02-14 | 2025-01-23 | 2.01% | Quarterly |
2024-11-08 | $0.54 | 2024-11-15 | 2024-10-23 | 1.96% | Quarterly |
2024-08-09 | $0.54 | 2024-08-16 | 2024-07-24 | 2.38% | Quarterly |
2024-05-09 | $0.52 | 2024-05-17 | 2024-04-25 | 2.58% | Quarterly |
2024-02-08 | $0.52 | 2024-02-16 | 2024-01-24 | 2.58% | Quarterly |
2023-11-09 | $0.52 | 2023-11-17 | 2023-10-26 | 2.98% | Quarterly |
2023-08-10 | $0.52 | 2023-08-18 | 2023-07-27 | 2.67% | Quarterly |
No price data available for this timeframe.