NASDAQ
Total Transactions
0
0 buys /0 sells
Shares Acquired
0
Transactions: 0•Avg: 0
Shares Disposed
0
Transactions: 0•Avg: 0
Net Activity
0
Net Selling•Ratio: 0%
Q1 2026(Current) | 0 | 0 | 0 | 0.00% |
Q4 2025 | 539,084 | 4,969 | +534,115 | 125.00% |
Q3 2025 | 544,250 | 327 | +543,923 | 1100.00% |
Q2 2025 | 32,596 | 32,596 | 0 | 100.00% |
Q1 2025 | 308,046 | 173,565 | +134,481 | 95.24% |
This table shows insider trading activity by quarter. A ratio > 100% indicates insiders acquired more shares than they disposed of during the period, which is generally considered a bullish signal.
• Most recent data for Q1 2026
Acquired vs Disposed Shares
Net Distribution: 0 shares•Acquired/Disposed Ratio: 0%
Net Activity | |||||
|---|---|---|---|---|---|
IDS INGRAM DOUGLAS S | Director, officer: chief executive officer | 5 | 539,084 | 0 | +539,084 |
EIM Estepan Ian Michael | Officer: chief operating officer | 13 | 198,045 | 36,620 | +161,425 |
RL Rodino-Klapac Louise | Officer: president, r&d and tech ops | 14 | 198,045 | 39,549 | +158,496 |
RC Rothfuss Cristin | Officer: evp, general counsel | 10 | 143,795 | 2,782 | +141,013 |
WRH Wong Ryan Ho-Yan | Officer: chief financial officer | 12 | 118,875 | 20,654 | +98,221 |
This table shows the trading activity of the most active company insiders. Positive net activity (buying more than selling) is often considered a bullish signal.
2025-12-01 | Officer: chief financial officer | Sale | 80 | $20.96 | $1,676.8 | 136,123 | |
2025-12-01 | Officer: chief financial officer | Sale | 78 | $20.96 | $1,634.88 | 136,045 | |
2025-12-07 | Director, officer: chief executive officer | Purchase | 269,542 | $0 | $0 | 929,391 | |
2025-12-07 | Director, officer: chief executive officer | Purchase | 96,541 | $0 | $0 | 659,849 | |
2025-12-07 | Director, officer: chief executive officer | Purchase | 73,001 | $0 | $0 | 563,308 |
This table displays recent Form 4 filings showing transactions by company insiders. SEC rules require insiders to report their transactions within two business days.
WRH Wong Ryan Ho-Yan | Officer: chief financial officer | Dec 10, 2025 | |
WRH Wong Ryan Ho-Yan | Officer: chief financial officer | Dec 10, 2025 | |
IDS INGRAM DOUGLAS S | Director, officer: chief executive officer | Dec 9, 2025 | |
IDS INGRAM DOUGLAS S | Director, officer: chief executive officer | Dec 9, 2025 | |
IDS INGRAM DOUGLAS S | Director, officer: chief executive officer | Dec 9, 2025 |
Net change in shares shown on right
No price data available for this timeframe.