NASDAQ
Showing top holdings representing the fund's composition. Use the search to filter by symbol or company name.
| 2XYZ 250417P00085010 | XYZ 04/17/2025 85.01 P | 26.41% | -11,070 | $-33,726,977 |
| 91282CGE5 | United States Treasury Note/Bond 3.875% 01/15/2026 | 13.39% | 17,120,000 | $17,092,294 |
| 91282CEY3 | United States Treasury Note/Bond 3% 07/15/2025 | 12.74% | 16,329,000 | $16,268,620 |
| 912797LN5 | United States Treasury Bill 06/12/2025 | 12.25% | 15,779,000 | $15,646,756 |
| 912797LB1 | United States Treasury Bill 05/15/2025 | 11.68% | 14,997,000 | $14,919,420 |
| 912797PN1 | United States Treasury Bill 08/14/2025 | 10.75% | 13,942,000 | $13,725,224 |
| 91282CEH0 | United States Treasury Note/Bond 2.625% 04/15/2025 | 9.90% | 12,649,000 | $12,640,312 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 1.65% | 2,110,544.18 | $2,110,544 |
| Cash&Other | Cash & Other | 0.95% | 1,210,977.01 | $1,210,977 |
| XYZ 250404C00057000 | XYZ US 04/04/25 C57 | 0.12% | -3,170 | $-148,990 |
| XYZ 250404C00058000 | XYZ US 04/04/25 C58 | 0.05% | -2,300 | $-66,700 |
| XYZ 250404C00060000 | XYZ US 04/04/25 C60 | 0.05% | -5,600 | $-61,600 |
| XYZ 250404C00063000 | XYZ US 04/04/25 C63 | 0.02% | 7,900 | $27,650 |
| XYZ 250404C00061000 | XYZ US 04/04/25 C61 | 0.02% | 3,170 | $23,775 |
| XYZ 250417C00085000 | XYZ US 04/17/25 C85 | 0.01% | 11,070 | $16,605 |
This visualization shows the relative weight of each holding in the fund.
Data as of: 10/13/2025
Note: For detailed sector allocations, performance metrics, and fund characteristics, please visit the fund provider's website.
Last updated: 10/13/2025
No price data available for this timeframe.