NASDAQ
Financial data for SQ
10.06% YoY
29546.41% YoY
29275.00% YoY
Annual Income Statement for SQ
| Item | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue | $24B | $22B | $18B | $18B | $9B |
| Cost of Revenue | $15B | $14B | $12B | $13B | $7B |
| Gross Profit | $9B | $8B | $6B | $4B | $3B |
| Operating Expenses | $8B | $8B | $7B | $4B | $3B |
| Operating Income | $892M | -$279M | -$625M | $161M | $273M |
| Net Income | $3B | $10M | -$541M | $166M | $213M |
| EPS | $4.70 | $0.02 | $-0.93 | $0.36 | $0.48 |
| EBITDA | $1B | $391M | -$59M | $408M | $427M |
No price data available for this timeframe.